<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[iDumpit: New Products]]></title>
		<link>http://www.idumpit.com.au</link>
		<description><![CDATA[A list of the new products at iDumpit.]]></description>
		<pubDate>Fri, 10 Sep 2010 05:28:26 +0000</pubDate>
		<item>
			<title><![CDATA[DELL OPTIPLEX 745 CORE 2 DUO: PC only]]></title>
			<link>http://www.idumpit.com.au/products/DELL-OPTIPLEX-745-CORE-2-DUO%3A-PC-only.html</link>
			<pubDate>Thu, 26 Aug 2010 10:22:25 +0000</pubDate>
			<guid isPermaLink="false">http://www.idumpit.com.au/products/DELL-OPTIPLEX-745-CORE-2-DUO%3A-PC-only.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/DELL-OPTIPLEX-745-CORE-2-DUO%3A-PC-only.html"  ><img src="http://www.idumpit.com.au/product_images/w/picture_1__75910_thumb.png" alt="" /></a></div><p><span style="font-size: small;">Please note that all Computers are re-furbished unless otherwise noted</span></p>
<ul>
<li><span style="font-family: Arial;"><span style="font-size: 11pt;"><span style="font-size: small;">2.13GHZ</span></span></span></li>
<li><span style="font-family: Arial;">..<p><strong>Price: $240.00</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/DELL-OPTIPLEX-745-CORE-2-DUO%3A-PC-only.html"  ><img src="http://www.idumpit.com.au/product_images/w/picture_1__75910_thumb.png" alt="" /></a></div><p><span style="font-size: small;">Please note that all Computers are re-furbished unless otherwise noted</span></p>
<ul>
<li><span style="font-family: Arial;"><span style="font-size: 11pt;"><span style="font-size: small;">2.13GHZ</span></span></span></li>
<li><span style="font-family: Arial;">..<p><strong>Price: $240.00</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[MS LIFECAM HD-6000]]></title>
			<link>http://www.idumpit.com.au/products/MS-LIFECAM-HD%252d6000.html</link>
			<pubDate>Thu, 19 Aug 2010 06:20:27 +0000</pubDate>
			<guid isPermaLink="false">http://www.idumpit.com.au/products/MS-LIFECAM-HD%252d6000.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/MS-LIFECAM-HD%252d6000.html"  ><img src="http://www.idumpit.com.au/product_images/z/mst8557__00779_thumb.jpg" alt="" /></a></div>PRODUCT  : Microsoft Lifecam HD6000<br />FEATURES :<br />* True 720p HD video<br />* Auto Focus : Images stay sharp and detailed even during close-ups<br />* TrueColor Technology<br />* Notebook design with 360 deg lens rotation<br />* Optimized for Windows Live Messenger<br />* Windows Live Movie..<p><strong>Price: <strike>$129.95</strike> $94.76</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/MS-LIFECAM-HD%252d6000.html"  ><img src="http://www.idumpit.com.au/product_images/z/mst8557__00779_thumb.jpg" alt="" /></a></div>PRODUCT  : Microsoft Lifecam HD6000<br />FEATURES :<br />* True 720p HD video<br />* Auto Focus : Images stay sharp and detailed even during close-ups<br />* TrueColor Technology<br />* Notebook design with 360 deg lens rotation<br />* Optimized for Windows Live Messenger<br />* Windows Live Movie..<p><strong>Price: <strike>$129.95</strike> $94.76</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[UL30A-QX358X]]></title>
			<link>http://www.idumpit.com.au/products/UL30A%252dQX358X.html</link>
			<pubDate>Thu, 19 Aug 2010 06:19:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.idumpit.com.au/products/UL30A%252dQX358X.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/UL30A%252dQX358X.html"  ><img src="http://www.idumpit.com.au/product_images/b/asu1426__03926_thumb.jpg" alt="" /></a></div>SCREEN     :    13.3&quot; LED<br />RES        :    1366 * 768<br />CPU        :    Intel SU7300 (1.3G/800/2M)<br />RAM        :    DDR3 1066 2G * 2<br />HDD        :    500GB 5400rpm<br />CHIPSET    :    Intel GS45<br />AUDIO      :    Altec Lansing speakers; SRS Premium Sound<br />VGA        :  ..<p><strong>Price: <strike>$1,299.00</strike> $1,197.81</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/UL30A%252dQX358X.html"  ><img src="http://www.idumpit.com.au/product_images/b/asu1426__03926_thumb.jpg" alt="" /></a></div>SCREEN     :    13.3&quot; LED<br />RES        :    1366 * 768<br />CPU        :    Intel SU7300 (1.3G/800/2M)<br />RAM        :    DDR3 1066 2G * 2<br />HDD        :    500GB 5400rpm<br />CHIPSET    :    Intel GS45<br />AUDIO      :    Altec Lansing speakers; SRS Premium Sound<br />VGA        :  ..<p><strong>Price: <strike>$1,299.00</strike> $1,197.81</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[G51JX-FHD-SZ071V I7 1.6/8/500/WIN7H]]></title>
			<link>http://www.idumpit.com.au/products/G51JX%252dFHD%252dSZ071V-I7-1.6%7B47%7D8%7B47%7D500%7B47%7DWIN7H.html</link>
			<pubDate>Thu, 19 Aug 2010 06:19:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.idumpit.com.au/products/G51JX%252dFHD%252dSZ071V-I7-1.6%7B47%7D8%7B47%7D500%7B47%7DWIN7H.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/G51JX%252dFHD%252dSZ071V-I7-1.6%7B47%7D8%7B47%7D500%7B47%7DWIN7H.html"  ><img src="http://www.idumpit.com.au/product_images/y/asu1424__07161_thumb.jpg" alt="" /></a></div>LCD        :    15.6&quot; LED<br />RES        :    1920 * 1080<br />CPU        :    Intel i7 720QM 1.6G(Turbo 2.8G)/6M<br />RAM        :    DDR3 1066 2G * 4<br />HDD        :    500GB 7200rpm   <br />ODD        :    DVD-S<br />CHIPSET    :    Intel HM55<br />AUDIO      :    Altec Lansing speakers..<p><strong>Price: $2,024.90</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/G51JX%252dFHD%252dSZ071V-I7-1.6%7B47%7D8%7B47%7D500%7B47%7DWIN7H.html"  ><img src="http://www.idumpit.com.au/product_images/y/asu1424__07161_thumb.jpg" alt="" /></a></div>LCD        :    15.6&quot; LED<br />RES        :    1920 * 1080<br />CPU        :    Intel i7 720QM 1.6G(Turbo 2.8G)/6M<br />RAM        :    DDR3 1066 2G * 4<br />HDD        :    500GB 7200rpm   <br />ODD        :    DVD-S<br />CHIPSET    :    Intel HM55<br />AUDIO      :    Altec Lansing speakers..<p><strong>Price: $2,024.90</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[TDK ADS-03 ISLIM SLIM]]></title>
			<link>http://www.idumpit.com.au/products/TDK-ADS%252d03-ISLIM-SLIM.html</link>
			<pubDate>Thu, 19 Aug 2010 06:14:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.idumpit.com.au/products/TDK-ADS%252d03-ISLIM-SLIM.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/TDK-ADS%252d03-ISLIM-SLIM.html"  ><img src="http://www.idumpit.com.au/product_images/a/tdk2007__32807_thumb.jpg" alt="" /></a></div>PRODUCT MODEL:   iSlim<br />OUTPUT POWER:     2.5W x 2 <br />FM TUNER :        87.5 - 108MHz <br />DIMENSION:        300(L) x 54(W) x 148(H)mm <br />WEIGHT      :     Approx 2.8kg <br />POWER SUPPLY:     DC12V (AC adaptor supplied)<br />NOTE        :     iPod Not Included<br />FEATURES    : * iSli..<p><strong>Price: <strike>$149.95</strike> $114.71</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/TDK-ADS%252d03-ISLIM-SLIM.html"  ><img src="http://www.idumpit.com.au/product_images/a/tdk2007__32807_thumb.jpg" alt="" /></a></div>PRODUCT MODEL:   iSlim<br />OUTPUT POWER:     2.5W x 2 <br />FM TUNER :        87.5 - 108MHz <br />DIMENSION:        300(L) x 54(W) x 148(H)mm <br />WEIGHT      :     Approx 2.8kg <br />POWER SUPPLY:     DC12V (AC adaptor supplied)<br />NOTE        :     iPod Not Included<br />FEATURES    : * iSli..<p><strong>Price: <strike>$149.95</strike> $114.71</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[FREEAGENT GOFLEX PORTABLE 2.5" 500G]]></title>
			<link>http://www.idumpit.com.au/products/FREEAGENT-GOFLEX-PORTABLE-2.5%22-500G.html</link>
			<pubDate>Thu, 19 Aug 2010 00:15:36 +0000</pubDate>
			<guid isPermaLink="false">http://www.idumpit.com.au/products/FREEAGENT-GOFLEX-PORTABLE-2.5%22-500G.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/FREEAGENT-GOFLEX-PORTABLE-2.5%22-500G.html"  ><img src="http://www.idumpit.com.au/product_images/o/sga4304__85154_thumb.jpg" alt="" /></a></div><p>PRODUCT     :  GoFlex Portable Drive<br />CAPACITY  :   500GB<br />PRODUCT DIMENSIONS:  4.39in L x 3.19in W x 0.57in D (111mm x 83mm x 14mm)<br />WEIGHT       : 0.33lb (0.15kg)<br />COLOUR      : Silver <br />FEATURES :    * USB 2.0 plug-and-play<br />*  Protect  store and do more : The GoFlex ..<p><strong>Price: $149.91</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/FREEAGENT-GOFLEX-PORTABLE-2.5%22-500G.html"  ><img src="http://www.idumpit.com.au/product_images/o/sga4304__85154_thumb.jpg" alt="" /></a></div><p>PRODUCT     :  GoFlex Portable Drive<br />CAPACITY  :   500GB<br />PRODUCT DIMENSIONS:  4.39in L x 3.19in W x 0.57in D (111mm x 83mm x 14mm)<br />WEIGHT       : 0.33lb (0.15kg)<br />COLOUR      : Silver <br />FEATURES :    * USB 2.0 plug-and-play<br />*  Protect  store and do more : The GoFlex ..<p><strong>Price: $149.91</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[HP ML150G6 E5502(1/2) 4GB(2/12)]]></title>
			<link>http://www.idumpit.com.au/products/HP-ML150G6-E5502%281%7B47%7D2%29-4GB%282%7B47%7D12%29.html</link>
			<pubDate>Wed, 18 Aug 2010 22:44:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.idumpit.com.au/products/HP-ML150G6-E5502%281%7B47%7D2%29-4GB%282%7B47%7D12%29.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/HP-ML150G6-E5502%281%7B47%7D2%29-4GB%282%7B47%7D12%29.html"  ><img src="http://www.idumpit.com.au/product_images/h/hos0584__14571_thumb.jpg" alt="" /></a></div>FORM FACTOR : 5U Tower<br />PROC        : Intel Xeon E5502 1.86 GHz  4MB L3 Cache  80W  DDR3-800<br />CHIPSET     : Intel 5500 Chipset<br />MEM         : 4 GB (2 x 2 GB) Memory<br />HDD         : 2 x 160GB NHP SATA Entry Drives<br />OPTICAL     : HP Half-Height SATA DVD-ROM Optical Drive<br />CONT..<p><strong>Price: <strike>$2,699.40</strike> $2,391.31</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/HP-ML150G6-E5502%281%7B47%7D2%29-4GB%282%7B47%7D12%29.html"  ><img src="http://www.idumpit.com.au/product_images/h/hos0584__14571_thumb.jpg" alt="" /></a></div>FORM FACTOR : 5U Tower<br />PROC        : Intel Xeon E5502 1.86 GHz  4MB L3 Cache  80W  DDR3-800<br />CHIPSET     : Intel 5500 Chipset<br />MEM         : 4 GB (2 x 2 GB) Memory<br />HDD         : 2 x 160GB NHP SATA Entry Drives<br />OPTICAL     : HP Half-Height SATA DVD-ROM Optical Drive<br />CONT..<p><strong>Price: <strike>$2,699.40</strike> $2,391.31</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[10" DIGITAL PICTURE FRAME]]></title>
			<link>http://www.idumpit.com.au/products/10%22-DIGITAL-PICTURE-FRAME.html</link>
			<pubDate>Sat, 31 Jul 2010 11:51:38 +0000</pubDate>
			<guid isPermaLink="false">http://www.idumpit.com.au/products/10%22-DIGITAL-PICTURE-FRAME.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/10%22-DIGITAL-PICTURE-FRAME.html"  ><img src="http://www.idumpit.com.au/product_images/d/vie9123__51220_thumb.jpg" alt="" /></a></div>PRODUCT  : VFD1020 10&quot; Digital Photo Frame<br />LCD SIZE : 10&quot; (26.4 cm)<br />LCD TYPE : Col TFT active matrix LCD<br />EFF VIEWING AREA: 7.9&quot; x 5.9&quot; (203 x 152 mm)<br />RES      : 1024 x 768<br />CONTRAST RATIO: 600:1 (typ)<br />BRIGHTNESS    : 250 cd/m2 (typ)<br />GLASS SURFA..<p><strong>Price: $139.17</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/10%22-DIGITAL-PICTURE-FRAME.html"  ><img src="http://www.idumpit.com.au/product_images/d/vie9123__51220_thumb.jpg" alt="" /></a></div>PRODUCT  : VFD1020 10&quot; Digital Photo Frame<br />LCD SIZE : 10&quot; (26.4 cm)<br />LCD TYPE : Col TFT active matrix LCD<br />EFF VIEWING AREA: 7.9&quot; x 5.9&quot; (203 x 152 mm)<br />RES      : 1024 x 768<br />CONTRAST RATIO: 600:1 (typ)<br />BRIGHTNESS    : 250 cd/m2 (typ)<br />GLASS SURFA..<p><strong>Price: $139.17</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[VPD500-908P 5" PINK/HD720P/8GB]]></title>
			<link>http://www.idumpit.com.au/products/VPD500%252d908P-5%22-PINK%7B47%7DHD720P%7B47%7D8GB.html</link>
			<pubDate>Sat, 31 Jul 2010 11:51:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.idumpit.com.au/products/VPD500%252d908P-5%22-PINK%7B47%7DHD720P%7B47%7D8GB.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/VPD500%252d908P-5%22-PINK%7B47%7DHD720P%7B47%7D8GB.html"  ><img src="http://www.idumpit.com.au/product_images/n/vie9107__26298_thumb.jpg" alt="" /></a></div>PRODUCT : ViewSonic VPD 500 Portable Media Player<br />COLOUR  : Pink<br />LCD     : 5 Inch 160K Col TFT LCD (800 x 480)<br />USB     : USB 2.0 (High speed include USB 1.1)<br />MEMORY  : 1 GB<br />EARPHONE OUTPUT : Left 20mW + right 20mW<br />S/N RATE : &gt;/ 95db<br />VIDEO   : AVI / RM / RMVB /..<p><strong>Price: <strike>$299.00</strike> $172.59</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/VPD500%252d908P-5%22-PINK%7B47%7DHD720P%7B47%7D8GB.html"  ><img src="http://www.idumpit.com.au/product_images/n/vie9107__26298_thumb.jpg" alt="" /></a></div>PRODUCT : ViewSonic VPD 500 Portable Media Player<br />COLOUR  : Pink<br />LCD     : 5 Inch 160K Col TFT LCD (800 x 480)<br />USB     : USB 2.0 (High speed include USB 1.1)<br />MEMORY  : 1 GB<br />EARPHONE OUTPUT : Left 20mW + right 20mW<br />S/N RATE : &gt;/ 95db<br />VIDEO   : AVI / RM / RMVB /..<p><strong>Price: <strike>$299.00</strike> $172.59</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[VPD500-708P 5" WHITE/HD720P/8GB]]></title>
			<link>http://www.idumpit.com.au/products/VPD500%252d708P-5%22-WHITE%7B47%7DHD720P%7B47%7D8GB.html</link>
			<pubDate>Sat, 31 Jul 2010 11:51:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.idumpit.com.au/products/VPD500%252d708P-5%22-WHITE%7B47%7DHD720P%7B47%7D8GB.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/VPD500%252d708P-5%22-WHITE%7B47%7DHD720P%7B47%7D8GB.html"  ><img src="http://www.idumpit.com.au/product_images/b/vie9106__22832_thumb.jpg" alt="" /></a></div>PRODUCT : ViewSonic VPD 500 Portable Media Player<br />COLOUR  : White<br />LCD     : 5 Inch 160K Col TFT LCD (800 x 480)<br />USB     : USB 2.0 (High speed include USB 1.1)<br />MEMORY  : 1 GB<br />EARPHONE OUTPUT : Left 20mW + right 20mW<br />S/N RATE : &gt;/ 95db<br />VIDEO   : AVI / RM / RMVB ..<p><strong>Price: <strike>$299.00</strike> $172.59</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.idumpit.com.au/products/VPD500%252d708P-5%22-WHITE%7B47%7DHD720P%7B47%7D8GB.html"  ><img src="http://www.idumpit.com.au/product_images/b/vie9106__22832_thumb.jpg" alt="" /></a></div>PRODUCT : ViewSonic VPD 500 Portable Media Player<br />COLOUR  : White<br />LCD     : 5 Inch 160K Col TFT LCD (800 x 480)<br />USB     : USB 2.0 (High speed include USB 1.1)<br />MEMORY  : 1 GB<br />EARPHONE OUTPUT : Left 20mW + right 20mW<br />S/N RATE : &gt;/ 95db<br />VIDEO   : AVI / RM / RMVB ..<p><strong>Price: <strike>$299.00</strike> $172.59</strong> <img src="http://www.idumpit.com.au/templates/Beauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
